|
BrentwoodSeaWolves Pacific Swimming Top 25 Times, 2011
Short Course:
Name: Age Group: Place: Event: Time:
Kylie Murphy 8 – Un Girls 4th 500 Freestyle 7:49.05
7th 200 Freestyle 3:03.35
10th 50 Backstroke 41.12
21st 50 Freestyle 35.33
Maggie Wells 8 – Un Girls 5th 500 Freestyle 8:01.69
8th 200 Freestyle 3:04.91
19th 100 Backstroke 1:39.59
Troy Fornier 11 – 12 Boys 13th 1000 Freestyle 12:19.30
Brooke Lynn Santos 11 – 12 Girls 11th 200 Backstroke 2:17.21
12th 1000 Freestyle 12:11.45
20th 100 Backstroke 1:05.22
24th 200 Butterfly 2:27.66
25th 500 Freestyle 5:39.38
Stephanie Backlund 11 – 12 Girls 6th 1650 Freestyle 19:38.53
9th 1000 Freestyle 11:40.52
17th 500 Freestyle 5:35.80
Holly Williams 11 – 12 Girls 22nd 50 Breaststroke 34.09
25th 100 Breaststroke 1:14.35
Elysia Pompa 15 – 16 Girls 15th 1650 Freestyle 19:14.09
Emily To’o 15 – 16 Girls 23rd 100 Butterfly 59.02
Relays:
Brooke Lynn Santos 11 – 12 Girls 6th 200 Freestyle Relay 1:48.54
Andie Lindeman
Angelique Stepanoff
Stephanie Backlund
Angelique Stepanoff 11 – 12 Girls 6th 400 Freestyle Relay 3:57.03
Andie Lindeman
Brooke Lynn Santos
Stephanie Backlund
Brooke Lynn Santos 11 – 12 Girls 9th 200 Medley Relay 2:03.39
Holly Williams
Andie Lindeman
Stephanie Backlund
Pacific Swimming Top 10 Single Age Group, 9/1/10 – 8/31/11
Short Course:
Name: Age Group: Place: Event: Time:
Brooke Lynn Santos 11 year old 5th 100 Backstroke 1:05.09
5th 1000 Freestyle 12:17.72
6th 200 Freestyle 2:07.45
6th 500 Freestyle 5:41.69
Stephanie Backlund 11 year old 6th 1000 Freestyle 12:20.55
Stanley Wu 13 year old 3rd 100 Breaststroke 1:03.80
4th 200 Breaststroke 2:20.20
7th 400 IM 4:24.79
7th 1650 Freestyle 17:34.68
8th 1000 Freestyle 10:32.44
Stanley Wu 14 year old 10th 1000 Freestyle 10:32.57
6th 1650 Freestyle 17:28.68
Long Course:
Age Group times not posted yet.
|