Login

2017 Winter JO Results

Congratulations to the following swimmers for making finals at Winter JO's Dec. 1 - 3. Awesome coaching to Pam!

Tyler Yee

200 IM - 4th Place

100 Breast - 3rd Place

50 Breast - 1st Place

100 Free - 5th Place

100 Breast - 9th Place

Caden Busuttil

500 Free - 8th Place

200 Free - 4th Place

Nicholas Woolery

500 Free - 4th Place (5:59.55)

200 IM - 9th Place (2:38.53)

100 Breast - 4th Place (1:20.70)

50 Back - 3rd Place (32.80)

100 Back - 5th Place (1:12.04)

100 Free - 7th Place (1:03.80)

100 IM - 7th Place (1:12.46)

Anderson Loo

200 Free - 6th Place

Brendon Chang

500 Free - 4th Place (5:14.33)

400 IM - 4th Place (4:41.29)

200 Free - 4th Place (1:54.99)

50 Back - 3rd Place (27.79)

200 IM - 4th Place (2:11.04)

100 Back - 3rd Place (59.97)

Add Snippet
Image
Upload and embed an image
Delete Edit_snippet